University |
Stream |
UR |
SC |
ST |
OBC-A |
OBC-B |
Total |
Fresher PH (02) | |||||||
NBU PH | 01 | Other University PH | 01 | ||||
Fresher (NBU/Home University) (38) | |||||||
NBU | Arts | 11 | 05 | 01 | 02 | 01 | 20 |
NBU | Science | 10 | 04 | 01 | 02 | 01 | 18 |
Fresher (Other Univ.) (10) | |||||||
Recognised University except NBU | Any Stream | 05 | 02 | 01 | 01 | 01 | 10 |
Deputed seats may be deserved for Fresher due to unavailability of deputed candidates |
|||||||
Reservation of PWD candidates as per WB Govt. norm. |